Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 22:06:59 | 4 | 3,216,016 6.44% | 50,000,000 | 0.00000076 | ||
04/29/2026, 22:06:49 | 15 | 5,341,217 10.69% | 50,000,000 | 0.00000304 | ||
04/29/2026, 22:06:39 | 8 | 6,300,838 12.61% | 50,000,000 | 0.00000545 | ||
04/29/2026, 22:06:29 | 4 | 5,047,847 10.1% | 50,000,000 | 0.00000605 | ||
04/29/2026, 22:06:19 | 2 | 594,325 1.19% | 50,000,000 | 0.00000007 | ||
04/29/2026, 22:06:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000015 | ||
04/29/2026, 22:05:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000015 | ||
04/29/2026, 22:05:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 22:05:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 22:05:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
04/29/2026, 22:05:19 | 3 | 3,108,131 6.22% | 50,000,000 | 0.00000015 | ||
04/29/2026, 22:05:09 | 4 | 2,403,441 4.81% | 50,000,000 | 0.00000022 | ||
04/29/2026, 22:04:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
04/29/2026, 22:04:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
04/29/2026, 22:04:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000014 | ||
04/29/2026, 22:04:29 | 9 | 6,046,826 12.1% | 50,000,000 | 0.00000589 | ||
04/29/2026, 22:04:19 | 4 | 4,993,404 9.99% | 50,000,000 | 0.00000603 | ||
04/29/2026, 22:04:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000014 | ||
04/29/2026, 22:03:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
04/29/2026, 22:03:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 |
