Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 17:16:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 17:16:39 | 9 | 1,394,269 2.79% | 50,000,000 | 0.00000107 | ||
04/30/2026, 17:16:29 | 4 | 3,292,658 6.59% | 50,000,000 | 0.00000006 | ||
04/30/2026, 17:16:19 | 6 | 2,885,036 5.78% | 50,000,000 | 0.00000131 | ||
04/30/2026, 17:16:09 | 4 | 5,100,539 10.21% | 50,000,000 | 0.00001311 | ||
04/30/2026, 17:15:59 | 5 | 3,589,481 7.18% | 50,000,000 | 0.00000337 | ||
04/30/2026, 17:15:49 | 5 | 6,063,375 12.13% | 50,000,000 | 0.00000015 | ||
04/30/2026, 17:15:39 | 4 | 4,777,858 9.56% | 50,000,000 | 0.00000013 | ||
04/30/2026, 17:15:29 | 7 | 6,478,381 12.96% | 50,000,000 | 0.00000055 | ||
04/30/2026, 17:15:19 | 6 | 5,200,852 10.41% | 50,000,000 | 0.00000305 | ||
04/30/2026, 17:15:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:14:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:14:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:14:39 | 4 | 3,217,804 6.44% | 50,000,000 | 0.00000297 | ||
04/30/2026, 17:14:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:14:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:14:09 | 4 | 3,217,842 6.44% | 50,000,000 | 0.00000847 | ||
04/30/2026, 17:13:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:13:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:13:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 |
