Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 17:42:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.0000001 | ||
04/29/2026, 17:42:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
04/29/2026, 17:42:19 | 2 | 627,073 1.26% | 50,000,000 | 0.00000003 | ||
04/29/2026, 17:42:09 | 5 | 3,804,252 7.61% | 50,000,000 | 0.0000011 | ||
04/29/2026, 17:41:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000007 | ||
04/29/2026, 17:41:49 | 4 | 1,199,885 2.4% | 50,000,000 | 0.00000016 | ||
04/29/2026, 17:41:39 | 17 | 1,667,593 3.34% | 50,000,000 | 0.00000222 | ||
04/29/2026, 17:41:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000008 | ||
04/29/2026, 17:41:19 | 3 | 612,601 1.23% | 50,000,000 | 0.00000007 | ||
04/29/2026, 17:41:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
04/29/2026, 17:40:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/29/2026, 17:40:49 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000011 | ||
04/29/2026, 17:40:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
04/29/2026, 17:40:29 | 4 | 1,224,573 2.45% | 50,000,000 | 0.00000046 | ||
04/29/2026, 17:40:19 | 4 | 4,144,291 8.29% | 50,000,000 | 0.00000012 | ||
04/29/2026, 17:40:09 | 4 | 2,418,981 4.84% | 50,000,000 | 0.00000011 | ||
04/29/2026, 17:39:59 | 4 | 1,184,647 2.37% | 50,000,000 | 0.0000001 | ||
04/29/2026, 17:39:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
04/29/2026, 17:39:39 | 5 | 1,208,371 2.42% | 50,000,000 | 0.00000018 | ||
04/29/2026, 17:39:29 | 4 | 3,971,780 7.95% | 50,000,000 | 0.00000014 |
