Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 22:34:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000019 | ||
04/29/2026, 22:34:29 | 4 | 1,199,861 2.4% | 50,000,000 | 0.0000003 | ||
04/29/2026, 22:34:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000017 | ||
04/29/2026, 22:34:09 | 4 | 1,216,173 2.44% | 50,000,000 | 0.00000029 | ||
04/29/2026, 22:33:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
04/29/2026, 22:33:49 | 5 | 1,457,856 2.92% | 50,000,000 | 0.00000148 | ||
04/29/2026, 22:33:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
04/29/2026, 22:33:29 | 4 | 1,190,183 2.39% | 50,000,000 | 0.00000058 | ||
04/29/2026, 22:33:19 | 4 | 1,194,273 2.39% | 50,000,000 | 0.00000082 | ||
04/29/2026, 22:33:09 | 4 | 1,227,361 2.46% | 50,000,000 | 0.00000115 | ||
04/29/2026, 22:32:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000019 | ||
04/29/2026, 22:32:49 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000059 | ||
04/29/2026, 22:32:39 | 3 | 2,589,063 5.18% | 50,000,000 | 0.00000019 | ||
04/29/2026, 22:32:29 | 4 | 2,415,268 4.84% | 50,000,000 | 0.00000028 | ||
04/29/2026, 22:32:19 | 2 | 627,073 1.26% | 50,000,000 | 0.00000009 | ||
04/29/2026, 22:32:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
04/29/2026, 22:31:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
04/29/2026, 22:31:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000017 | ||
04/29/2026, 22:31:39 | 12 | 2,688,727 5.38% | 50,000,000 | 0.00000329 | ||
04/29/2026, 22:31:29 | 8 | 6,859,809 13.72% | 50,000,000 | 0.00000631 |
