Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 18:01:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
04/29/2026, 18:01:39 | 11 | 1,472,442 2.95% | 50,000,000 | 0.00000187 | ||
04/29/2026, 18:01:29 | 6 | 1,511,038 3.03% | 50,000,000 | 0.00000132 | ||
04/29/2026, 18:01:19 | 2 | 591,525 1.19% | 50,000,000 | 0.00000004 | ||
04/29/2026, 18:01:09 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000014 | ||
04/29/2026, 18:00:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.0000001 | ||
04/29/2026, 18:00:49 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000015 | ||
04/29/2026, 18:00:39 | 4 | 3,511,382 7.03% | 50,000,000 | 0.00000108 | ||
04/29/2026, 18:00:29 | 7 | 2,520,718 5.05% | 50,000,000 | 0.00000048 | ||
04/29/2026, 18:00:19 | 4 | 1,198,642 2.4% | 50,000,000 | 0.00000031 | ||
04/29/2026, 18:00:09 | 3 | 2,654,617 5.31% | 50,000,000 | 0.0000001 | ||
04/29/2026, 17:59:59 | 4 | 2,362,476 4.73% | 50,000,000 | 0.00000015 | ||
04/29/2026, 17:59:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
04/29/2026, 17:59:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000015 | ||
04/29/2026, 17:59:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
04/29/2026, 17:59:19 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000014 | ||
04/29/2026, 17:59:09 | 3 | 2,948,745 5.9% | 50,000,000 | 0.00000011 | ||
04/29/2026, 17:58:59 | 4 | 2,527,916 5.06% | 50,000,000 | 0.00000016 | ||
04/29/2026, 17:58:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
04/29/2026, 17:58:39 | 3 | 2,476,552 4.96% | 50,000,000 | 0.00000011 |
