Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 04:37:09 | 6 | 5,367,801 10.74% | 50,000,000 | 0.00000161 | ||
04/30/2026, 04:36:59 | 8 | 9,600,687 19.21% | 50,000,000 | 0.00000861 | ||
04/30/2026, 04:36:49 | 9 | 8,910,484 17.83% | 50,000,000 | 0.00001239 | ||
04/30/2026, 04:36:39 | 4 | 5,146,782 10.3% | 50,000,000 | 0.00000675 | ||
04/30/2026, 04:36:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000011 | ||
04/30/2026, 04:36:19 | 3 | 629,502 1.26% | 50,000,000 | 0.00000029 | ||
04/30/2026, 04:36:09 | 4 | 1,201,536 2.41% | 50,000,000 | 0.00000034 | ||
04/30/2026, 04:35:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
04/30/2026, 04:35:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000012 | ||
04/30/2026, 04:35:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000012 | ||
04/30/2026, 04:35:29 | 4 | 3,204,984 6.41% | 50,000,000 | 0.00000595 | ||
04/30/2026, 04:35:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000012 | ||
04/30/2026, 04:35:09 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000013 | ||
04/30/2026, 04:34:59 | 4 | 1,764,483 3.53% | 50,000,000 | 0.00000043 | ||
04/30/2026, 04:34:49 | 4 | 1,191,183 2.39% | 50,000,000 | 0.00000021 | ||
04/30/2026, 04:34:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000012 | ||
04/30/2026, 04:34:29 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000022 | ||
04/30/2026, 04:34:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
04/30/2026, 04:34:09 | 4 | 3,210,374 6.43% | 50,000,000 | 0.00000567 | ||
04/30/2026, 04:33:59 | 3 | 3,333,015 6.67% | 50,000,000 | 0.00000012 |
