Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 05:06:51 | 40 | 13,166,947 32.92% | 40,000,000 | |
05/01/2026, 05:06:49 | 34 | 11,826,232 29.57% | 40,000,000 | |
05/01/2026, 05:06:47 | 34 | 13,439,452 33.6% | 40,000,000 | |
05/01/2026, 05:06:45 | 32 | 9,065,165 22.67% | 40,000,000 | |
05/01/2026, 05:06:43 | 35 | 12,093,825 30.24% | 40,000,000 | |
05/01/2026, 05:06:41 | 31 | 8,236,360 20.6% | 40,000,000 | |
05/01/2026, 05:06:39 | 31 | 9,832,419 24.59% | 40,000,000 | |
05/01/2026, 05:06:37 | 33 | 10,317,127 25.8% | 40,000,000 | |
05/01/2026, 05:06:35 | 36 | 9,269,403 23.18% | 40,000,000 | |
05/01/2026, 05:06:33 | 60 | 17,583,984 43.96% | 40,000,000 | |
05/01/2026, 05:06:31 | 36 | 10,648,600 26.63% | 40,000,000 | |
05/01/2026, 05:06:29 | 33 | 8,957,368 22.4% | 40,000,000 | |
05/01/2026, 05:06:27 | 32 | 9,964,273 24.92% | 40,000,000 | |
05/01/2026, 05:06:25 | 31 | 8,775,169 21.94% | 40,000,000 | |
05/01/2026, 05:06:23 | 32 | 9,889,038 24.73% | 40,000,000 | |
05/01/2026, 05:06:21 | 39 | 10,514,065 26.29% | 40,000,000 | |
05/01/2026, 05:06:19 | 30 | 8,754,795 21.89% | 40,000,000 | |
05/01/2026, 05:06:17 | 33 | 9,302,092 23.26% | 40,000,000 | |
05/01/2026, 05:06:15 | 32 | 9,776,637 24.45% | 40,000,000 | |
05/01/2026, 05:06:13 | 30 | 9,230,396 23.08% | 40,000,000 |
