Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/02/2026, 04:21:39 | 26 | 4,916,218 12.3% | 40,000,000 | |
06/02/2026, 04:21:37 | 26 | 5,750,511 14.38% | 40,000,000 | |
06/02/2026, 04:21:35 | 27 | 7,401,074 18.51% | 40,000,000 | |
06/02/2026, 04:21:33 | 32 | 9,358,081 23.4% | 40,000,000 | |
06/02/2026, 04:21:31 | 26 | 7,269,931 18.18% | 40,000,000 | |
06/02/2026, 04:21:29 | 22 | 5,329,332 13.33% | 40,000,000 | |
06/02/2026, 04:21:27 | 23 | 4,512,155 11.29% | 40,000,000 | |
06/02/2026, 04:21:25 | 25 | 5,259,419 13.15% | 40,000,000 | |
06/02/2026, 04:21:23 | 37 | 7,535,161 18.84% | 40,000,000 | |
06/02/2026, 04:21:21 | 25 | 6,345,171 15.87% | 40,000,000 | |
06/02/2026, 04:21:19 | 25 | 6,567,352 16.42% | 40,000,000 | |
06/02/2026, 04:21:17 | 28 | 7,245,352 18.12% | 40,000,000 | |
06/02/2026, 04:21:15 | 29 | 6,536,678 16.35% | 40,000,000 | |
06/02/2026, 04:21:13 | 30 | 6,605,901 16.52% | 40,000,000 | |
06/02/2026, 04:21:11 | 22 | 4,424,193 11.07% | 40,000,000 | |
06/02/2026, 04:21:09 | 21 | 4,725,932 11.82% | 40,000,000 | |
06/02/2026, 04:21:07 | 27 | 6,189,034 15.48% | 40,000,000 | |
06/02/2026, 04:21:05 | 24 | 4,794,133 11.99% | 40,000,000 | |
06/02/2026, 04:21:03 | 34 | 9,434,911 23.59% | 40,000,000 | |
06/02/2026, 04:21:01 | 28 | 6,640,929 16.61% | 40,000,000 |
