Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 06:17:51 | 22 | 8,805,241 22.02% | 40,000,000 | |
04/30/2026, 06:17:49 | 23 | 7,580,651 18.96% | 40,000,000 | |
04/30/2026, 06:17:47 | 27 | 10,701,416 26.76% | 40,000,000 | |
04/30/2026, 06:17:45 | 26 | 10,814,098 27.04% | 40,000,000 | |
04/30/2026, 06:17:43 | 22 | 7,655,525 19.14% | 40,000,000 | |
04/30/2026, 06:17:41 | 25 | 9,255,670 23.14% | 40,000,000 | |
04/30/2026, 06:17:39 | 22 | 9,629,748 24.08% | 40,000,000 | |
04/30/2026, 06:17:37 | 25 | 9,128,680 22.83% | 40,000,000 | |
04/30/2026, 06:17:35 | 22 | 7,504,419 18.77% | 40,000,000 | |
04/30/2026, 06:17:33 | 51 | 16,574,523 41.44% | 40,000,000 | |
04/30/2026, 06:17:31 | 24 | 9,860,244 24.66% | 40,000,000 | |
04/30/2026, 06:17:29 | 24 | 8,824,936 22.07% | 40,000,000 | |
04/30/2026, 06:17:27 | 26 | 9,708,454 24.28% | 40,000,000 | |
04/30/2026, 06:17:25 | 22 | 7,410,997 18.53% | 40,000,000 | |
04/30/2026, 06:17:23 | 23 | 8,311,945 20.78% | 40,000,000 | |
04/30/2026, 06:17:21 | 26 | 9,363,684 23.41% | 40,000,000 | |
04/30/2026, 06:17:19 | 21 | 7,837,631 19.6% | 40,000,000 | |
04/30/2026, 06:17:17 | 34 | 8,855,431 22.14% | 40,000,000 | |
04/30/2026, 06:17:15 | 23 | 8,203,359 20.51% | 40,000,000 | |
04/30/2026, 06:17:13 | 25 | 10,218,898 25.55% | 40,000,000 |
