Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 23:28:19 | 23 | 8,277,748 20.7% | 40,000,000 | |
04/30/2026, 23:28:17 | 26 | 9,117,416 22.8% | 40,000,000 | |
04/30/2026, 23:28:15 | 25 | 9,693,101 24.24% | 40,000,000 | |
04/30/2026, 23:28:13 | 31 | 12,228,706 30.58% | 40,000,000 | |
04/30/2026, 23:28:11 | 31 | 10,818,106 27.05% | 40,000,000 | |
04/30/2026, 23:28:09 | 24 | 8,810,652 22.03% | 40,000,000 | |
04/30/2026, 23:28:07 | 26 | 8,861,344 22.16% | 40,000,000 | |
04/30/2026, 23:28:05 | 29 | 9,668,640 24.18% | 40,000,000 | |
04/30/2026, 23:28:03 | 28 | 11,672,348 29.19% | 40,000,000 | |
04/30/2026, 23:28:01 | 27 | 10,183,666 25.46% | 40,000,000 | |
04/30/2026, 23:27:59 | 32 | 11,233,576 28.09% | 40,000,000 | |
04/30/2026, 23:27:57 | 30 | 11,108,326 27.78% | 40,000,000 | |
04/30/2026, 23:27:55 | 31 | 12,192,260 30.49% | 40,000,000 | |
04/30/2026, 23:27:53 | 33 | 12,832,779 32.09% | 40,000,000 | |
04/30/2026, 23:27:51 | 26 | 9,423,969 23.56% | 40,000,000 | |
04/30/2026, 23:27:49 | 33 | 16,294,251 40.74% | 40,000,000 | |
04/30/2026, 23:27:47 | 28 | 10,464,653 26.17% | 40,000,000 | |
04/30/2026, 23:27:45 | 26 | 10,249,316 25.63% | 40,000,000 | |
04/30/2026, 23:27:43 | 24 | 8,835,273 22.09% | 40,000,000 | |
04/30/2026, 23:27:41 | 30 | 10,683,052 26.71% | 40,000,000 |
