Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 04:24:37 | 40 | 10,026,832 25.07% | 40,000,000 | |
04/30/2026, 04:24:35 | 41 | 9,993,466 24.99% | 40,000,000 | |
04/30/2026, 04:24:33 | 64 | 16,666,774 41.67% | 40,000,000 | |
04/30/2026, 04:24:31 | 39 | 10,446,707 26.12% | 40,000,000 | |
04/30/2026, 04:24:29 | 40 | 10,733,119 26.84% | 40,000,000 | |
04/30/2026, 04:24:27 | 36 | 8,307,047 20.77% | 40,000,000 | |
04/30/2026, 04:24:25 | 42 | 10,882,963 27.21% | 40,000,000 | |
04/30/2026, 04:24:23 | 39 | 10,143,995 25.36% | 40,000,000 | |
04/30/2026, 04:24:21 | 39 | 11,444,780 28.62% | 40,000,000 | |
04/30/2026, 04:24:19 | 37 | 9,260,374 23.16% | 40,000,000 | |
04/30/2026, 04:24:17 | 40 | 8,656,734 21.65% | 40,000,000 | |
04/30/2026, 04:24:15 | 42 | 12,422,314 31.06% | 40,000,000 | |
04/30/2026, 04:24:13 | 34 | 7,752,092 19.39% | 40,000,000 | |
04/30/2026, 04:24:11 | 38 | 8,797,739 22% | 40,000,000 | |
04/30/2026, 04:24:09 | 37 | 9,757,193 24.4% | 40,000,000 | |
04/30/2026, 04:24:07 | 44 | 10,596,924 26.5% | 40,000,000 | |
04/30/2026, 04:24:05 | 62 | 12,609,618 31.53% | 40,000,000 | |
04/30/2026, 04:24:03 | 46 | 10,857,165 27.15% | 40,000,000 | |
04/30/2026, 04:24:01 | 42 | 13,402,183 33.51% | 40,000,000 | |
04/30/2026, 04:23:59 | 39 | 9,905,183 24.77% | 40,000,000 |
