Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 04:41:05 | 29 | 10,564,654 26.42% | 40,000,000 | |
04/30/2026, 04:41:03 | 49 | 15,574,171 38.94% | 40,000,000 | |
04/30/2026, 04:41:01 | 30 | 12,426,542 31.07% | 40,000,000 | |
04/30/2026, 04:40:59 | 23 | 8,405,009 21.02% | 40,000,000 | |
04/30/2026, 04:40:57 | 25 | 10,583,759 26.46% | 40,000,000 | |
04/30/2026, 04:40:55 | 26 | 9,629,045 24.08% | 40,000,000 | |
04/30/2026, 04:40:53 | 28 | 11,961,345 29.91% | 40,000,000 | |
04/30/2026, 04:40:51 | 26 | 9,432,985 23.59% | 40,000,000 | |
04/30/2026, 04:40:49 | 27 | 10,380,113 25.96% | 40,000,000 | |
04/30/2026, 04:40:47 | 24 | 9,502,207 23.76% | 40,000,000 | |
04/30/2026, 04:40:45 | 24 | 8,869,698 22.18% | 40,000,000 | |
04/30/2026, 04:40:43 | 24 | 9,029,844 22.58% | 40,000,000 | |
04/30/2026, 04:40:41 | 22 | 7,052,386 17.64% | 40,000,000 | |
04/30/2026, 04:40:39 | 23 | 9,867,858 24.67% | 40,000,000 | |
04/30/2026, 04:40:37 | 21 | 8,071,954 20.18% | 40,000,000 | |
04/30/2026, 04:40:35 | 25 | 8,320,688 20.81% | 40,000,000 | |
04/30/2026, 04:40:33 | 55 | 17,371,672 43.43% | 40,000,000 | |
04/30/2026, 04:40:31 | 22 | 8,287,766 20.72% | 40,000,000 | |
04/30/2026, 04:40:29 | 27 | 9,171,999 22.93% | 40,000,000 | |
04/30/2026, 04:40:27 | 24 | 8,965,041 22.42% | 40,000,000 |
