Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/04/2026, 23:19:38 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:34 | 1 | 326,892 | 0 | 0.000003 | ||
05/04/2026, 23:19:31 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:27 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:24 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:21 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:18 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:15 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:11 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:08 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:05 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:19:02 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:18:59 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:18:55 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:18:52 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:18:49 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:18:46 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:18:43 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:18:40 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 23:18:36 | 0 | 0 | 0 | 0ETH |
