Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/01/2026, 06:30:37 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:30:34 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:30:30 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:30:27 | 1 | 21,000 | 0 | < 0.000001 | ||
05/01/2026, 06:30:24 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:30:20 | 1 | 21,000 | 0 | < 0.000001 | ||
05/01/2026, 06:30:17 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:30:14 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:30:11 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:30:08 | 1 | 21,000 | 0 | < 0.000001 | ||
05/01/2026, 06:30:04 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:30:01 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:29:58 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:29:54 | 2 | 68,114 | 0 | < 0.000001 | ||
05/01/2026, 06:29:51 | 1 | 21,000 | 0 | < 0.000001 | ||
05/01/2026, 06:29:48 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:29:45 | 1 | 21,000 | 0 | < 0.000001 | ||
05/01/2026, 06:29:41 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:29:38 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 06:29:35 | 1 | 21,000 | 0 | < 0.000001 |
