Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 14:11:30 | 200 | 47,439,057 39.54% | 120,000,000 | 260.53 | 7.460355 | 4.89907403 | ||
04/30/2026, 14:11:28 | 266 | 64,299,598 53.59% | 120,000,000 | 235.06 | 8.731114 | 6.38371188 | ||
04/30/2026, 14:11:26 | 206 | 41,438,741 34.54% | 120,000,000 | 233.98 | 5.549092 | 4.1468996 | ||
04/30/2026, 14:11:24 | 204 | 41,771,507 34.81% | 120,000,000 | 239.39 | 5.78657 | 4.21329594 | ||
04/30/2026, 14:11:22 | 185 | 47,114,627 39.27% | 120,000,000 | 246.13 | 6.811474 | 4.78506227 | ||
04/30/2026, 14:11:20 | 187 | 41,087,376 34.24% | 120,000,000 | 231.36 | 5.299537 | 4.20649913 | ||
04/30/2026, 14:11:18 | 180 | 53,326,046 44.44% | 120,000,000 | 207.26 | 5.755671 | 5.29705235 | ||
04/30/2026, 14:11:16 | 228 | 48,028,444 40.03% | 120,000,000 | 217.79 | 5.657276 | 4.80296131 | ||
04/30/2026, 14:11:14 | 178 | 45,100,321 37.59% | 120,000,000 | 204.28 | 4.670373 | 4.54301424 | ||
04/30/2026, 14:11:12 | 201 | 59,502,602 49.59% | 120,000,000 | 210.75 | 6.519178 | 6.02121232 | ||
04/30/2026, 14:11:10 | 213 | 119,800,041 99.84% | 120,000,000 | 197.04 | 11.563809 | 12.04266124 | ||
04/30/2026, 14:11:08 | 257 | 68,618,098 57.19% | 120,000,000 | 206.26 | 7.236242 | 6.91749049 | ||
04/30/2026, 14:11:06 | 226 | 58,685,334 48.91% | 120,000,000 | 209.49 | 6.350158 | 5.94414403 | ||
04/30/2026, 14:11:04 | 256 | 69,008,611 57.51% | 120,000,000 | 208.35 | 7.369136 | 7.00931834 | ||
04/30/2026, 14:11:02 | 296 | 73,865,100 61.56% | 120,000,000 | 213.69 | 8.268022 | 7.51677064 | ||
04/30/2026, 14:11:00 | 196 | 43,351,100 36.13% | 120,000,000 | 218.1 | 5.13842 | 4.31656828 | ||
04/30/2026, 14:10:58 | 168 | 31,683,337 26.41% | 120,000,000 | 225.86 | 3.970502 | 3.18578494 | ||
04/30/2026, 14:10:56 | 171 | 37,052,496 30.88% | 120,000,000 | 214.95 | 4.20616 | 3.75848022 | ||
04/30/2026, 14:10:54 | 170 | 39,830,270 33.2% | 120,000,000 | 215.72 | 4.627198 | 3.96510986 | ||
04/30/2026, 14:10:52 | 212 | 43,368,597 36.15% | 120,000,000 | 214.44 | 4.950155 | 4.3502296 |
