Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 14:59:44 | 196 | 40,638,116 33.87% | 120,000,000 | 232.54 | 5.309933 | 4.14033196 | ||
04/30/2026, 14:59:42 | 214 | 43,156,909 35.97% | 120,000,000 | 218.85 | 5.141944 | 4.30298719 | ||
04/30/2026, 14:59:40 | 225 | 62,521,907 52.11% | 120,000,000 | 212.51 | 7.028246 | 6.25879169 | ||
04/30/2026, 14:59:38 | 274 | 68,548,028 57.13% | 120,000,000 | 449.58 | 23.936018 | 6.8818201 | ||
04/30/2026, 14:59:36 | 238 | 55,120,352 45.94% | 120,000,000 | 562.57 | 25.445811 | 5.56364784 | ||
04/30/2026, 14:59:34 | 268 | 71,840,819 59.87% | 120,000,000 | 204.83 | 7.447983 | 7.26778891 | ||
04/30/2026, 14:59:32 | 344 | 109,635,317 91.37% | 120,000,000 | 198.09 | 10.679633 | 11.03863839 | ||
04/30/2026, 14:59:30 | 217 | 58,794,137 49% | 120,000,000 | 203.99 | 6.046398 | 5.94757692 | ||
04/30/2026, 14:59:28 | 188 | 49,577,012 41.32% | 120,000,000 | 204.38 | 5.085096 | 5.04749807 | ||
04/30/2026, 14:59:26 | 200 | 45,356,617 37.8% | 120,000,000 | 216.03 | 5.147142 | 4.65124811 | ||
04/30/2026, 14:59:24 | 210 | 50,444,000 42.04% | 120,000,000 | 217.51 | 5.766961 | 5.20544246 | ||
04/30/2026, 14:59:22 | 189 | 40,025,607 33.36% | 120,000,000 | 222.25 | 4.731355 | 4.16440629 | ||
04/30/2026, 14:59:20 | 203 | 43,567,457 36.31% | 120,000,000 | 213.52 | 4.73553 | 4.56726303 | ||
04/30/2026, 14:59:18 | 282 | 76,427,910 63.69% | 120,000,000 | 206.08 | 8.120001 | 7.63056149 | ||
04/30/2026, 14:59:16 | 243 | 63,708,036 53.1% | 120,000,000 | 199.42 | 6.320294 | 6.38470883 | ||
04/30/2026, 14:59:14 | 222 | 47,848,376 39.88% | 120,000,000 | 212.85 | 5.35723 | 4.82774604 | ||
04/30/2026, 14:59:12 | 189 | 43,414,526 36.18% | 120,000,000 | 211.84 | 4.783362 | 4.41370569 | ||
04/30/2026, 14:59:10 | 197 | 43,959,156 36.64% | 120,000,000 | 214.32 | 4.919031 | 4.50261088 | ||
04/30/2026, 14:59:08 | 198 | 39,932,472 33.28% | 120,000,000 | 221.55 | 4.723302 | 4.12397369 | ||
04/30/2026, 14:59:06 | 242 | 55,743,677 46.46% | 120,000,000 | 204.64 | 5.833448 | 5.57422348 |
