Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 02:09:52 | 243 | 73,297,938 61.09% | 120,000,000 | 231.81 | 9.64644 | 7.34481504 | ||
04/30/2026, 02:09:50 | 253 | 61,068,762 50.9% | 120,000,000 | 225.12 | 7.602502 | 6.14560525 | ||
04/30/2026, 02:09:48 | 192 | 48,581,892 40.49% | 120,000,000 | 207.59 | 5.164059 | 4.92142249 | ||
04/30/2026, 02:09:46 | 169 | 39,401,610 32.84% | 120,000,000 | 184.34 | 3.238548 | 4.02483476 | ||
04/30/2026, 02:09:44 | 203 | 45,844,625 38.21% | 120,000,000 | 199.39 | 4.568541 | 4.57246271 | ||
04/30/2026, 02:09:42 | 174 | 37,376,389 31.15% | 120,000,000 | 194.9 | 3.524222 | 3.7604685 | ||
04/30/2026, 02:09:40 | 188 | 47,091,684 39.25% | 120,000,000 | 195.78 | 4.449274 | 4.77068472 | ||
04/30/2026, 02:09:38 | 173 | 39,640,071 33.04% | 120,000,000 | 202.87 | 3.992705 | 4.04920119 | ||
04/30/2026, 02:09:36 | 189 | 47,822,304 39.86% | 120,000,000 | 193.54 | 4.33774 | 4.91810598 | ||
04/30/2026, 02:09:34 | 212 | 52,790,758 44% | 120,000,000 | 194.76 | 5.011795 | 5.26991498 | ||
04/30/2026, 02:09:32 | 212 | 43,301,431 36.09% | 120,000,000 | 200.62 | 4.331814 | 4.3556027 | ||
04/30/2026, 02:09:30 | 182 | 44,748,908 37.3% | 120,000,000 | 242.77 | 6.329789 | 4.53430721 | ||
04/30/2026, 02:09:28 | 219 | 53,793,501 44.83% | 120,000,000 | 250.1 | 7.972449 | 5.48157539 | ||
04/30/2026, 02:09:26 | 207 | 46,263,918 38.56% | 120,000,000 | 313.87 | 9.773484 | 4.74763376 | ||
04/30/2026, 02:09:24 | 279 | 82,952,875 69.13% | 120,000,000 | 195.82 | 7.730233 | 8.51433712 | ||
04/30/2026, 02:09:22 | 250 | 66,270,735 55.23% | 120,000,000 | 610.94 | 33.663276 | 6.82457787 | ||
04/30/2026, 02:09:20 | 216 | 55,285,516 46.08% | 120,000,000 | 356.27 | 13.973082 | 5.72388975 | ||
04/30/2026, 02:09:18 | 216 | 60,396,247 50.34% | 120,000,000 | 389.33 | 17.483229 | 6.0310634 | ||
04/30/2026, 02:09:16 | 210 | 45,722,406 38.11% | 120,000,000 | 210.66 | 5.033428 | 4.59850108 | ||
04/30/2026, 02:09:14 | 212 | 42,561,426 35.47% | 120,000,000 | 247.78 | 6.232163 | 4.31383895 |
