Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 09:08:02 | 226 | 49,737,959 41.45% | 120,000,000 | 305.01 | 10.083399 | 5.08751001 | ||
04/30/2026, 09:08:00 | 232 | 48,802,070 40.67% | 120,000,000 | 554.05 | 22.014152 | 5.02467918 | ||
04/30/2026, 09:07:58 | 201 | 69,825,504 58.19% | 120,000,000 | 219.72 | 8.134251 | 7.20826521 | ||
04/30/2026, 09:07:56 | 220 | 48,036,694 40.04% | 120,000,000 | 258.93 | 7.445871 | 4.9923475 | ||
04/30/2026, 09:07:54 | 258 | 63,906,420 53.26% | 120,000,000 | 255.3 | 9.928726 | 6.38713025 | ||
04/30/2026, 09:07:52 | 220 | 41,793,904 34.83% | 120,000,000 | 258.12 | 6.578076 | 4.21014694 | ||
04/30/2026, 09:07:50 | 226 | 69,422,155 57.86% | 120,000,000 | 217.67 | 8.099335 | 7.01231891 | ||
04/30/2026, 09:07:48 | 286 | 65,922,677 54.94% | 120,000,000 | 253.29 | 10.016761 | 6.68130382 | ||
04/30/2026, 09:07:46 | 222 | 45,781,282 38.16% | 120,000,000 | 276.01 | 7.96305 | 4.67318336 | ||
04/30/2026, 09:07:44 | 216 | 73,925,859 61.61% | 120,000,000 | 209.9 | 7.957018 | 7.56024455 | ||
04/30/2026, 09:07:42 | 243 | 51,416,621 42.85% | 120,000,000 | 283.59 | 9.291145 | 5.29033556 | ||
04/30/2026, 09:07:40 | 224 | 56,546,375 47.13% | 120,000,000 | 252.35 | 8.639951 | 5.62976956 | ||
04/30/2026, 09:07:38 | 236 | 54,162,638 45.14% | 120,000,000 | 248.27 | 8.024623 | 5.42253984 | ||
04/30/2026, 09:07:36 | 285 | 62,783,015 52.32% | 120,000,000 | 237.32 | 8.58925 | 6.31048144 | ||
04/30/2026, 09:07:34 | 226 | 66,882,930 55.74% | 120,000,000 | 212.35 | 7.459131 | 6.74404728 | ||
04/30/2026, 09:07:32 | 256 | 66,071,218 55.06% | 120,000,000 | 219.36 | 7.809462 | 6.68449199 | ||
04/30/2026, 09:07:30 | 240 | 60,064,339 50.06% | 120,000,000 | 232.85 | 7.882109 | 6.10394668 | ||
04/30/2026, 09:07:28 | 237 | 59,432,889 49.53% | 120,000,000 | 219.81 | 6.996468 | 6.06750366 | ||
04/30/2026, 09:07:26 | 272 | 78,895,101 65.75% | 120,000,000 | 222.77 | 9.513587 | 8.0620564 | ||
04/30/2026, 09:07:24 | 227 | 41,749,196 34.8% | 120,000,000 | 279.79 | 7.381292 | 4.30002104 |
