Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 03:50:14 | 180 | 44,619,340 37.19% | 120,000,000 | 280.04 | 7.780394 | 4.71502537 | ||
04/30/2026, 03:50:12 | 147 | 35,493,257 29.58% | 120,000,000 | 246.58 | 4.967307 | 3.78480141 | ||
04/30/2026, 03:50:10 | 360 | 119,460,147 99.56% | 120,000,000 | 283.34 | 21.193027 | 12.65508551 | ||
04/30/2026, 03:50:08 | 196 | 119,993,734 100% | 120,000,000 | 255.57 | 18.040787 | 12.62706983 | ||
04/30/2026, 03:50:06 | 205 | 119,979,765 99.99% | 120,000,000 | 207.8 | 12.391112 | 12.54166272 | ||
04/30/2026, 03:50:04 | 332 | 119,995,981 100% | 120,000,000 | 220.27 | 13.97214 | 12.45993008 | ||
04/30/2026, 03:50:02 | 191 | 119,986,414 99.99% | 120,000,000 | 192.24 | 10.690376 | 12.37609234 | ||
04/30/2026, 03:50:00 | 118 | 119,989,128 100% | 120,000,000 | 193.81 | 10.961335 | 12.29407077 | ||
04/30/2026, 03:49:58 | 100 | 119,979,685 99.99% | 120,000,000 | 188.5 | 10.405593 | 12.21137678 | ||
04/30/2026, 03:49:56 | 158 | 60,197,070 50.17% | 120,000,000 | 191.43 | 5.369858 | 6.15402748 | ||
04/30/2026, 03:49:54 | 197 | 49,808,518 41.51% | 120,000,000 | 184.81 | 4.250155 | 4.9551718 | ||
04/30/2026, 03:49:52 | 149 | 36,660,148 30.56% | 120,000,000 | 194.98 | 3.468491 | 3.67951474 | ||
04/30/2026, 03:49:50 | 177 | 39,968,300 33.31% | 120,000,000 | 190.8 | 3.581429 | 4.04467575 | ||
04/30/2026, 03:49:48 | 180 | 52,573,868 43.82% | 120,000,000 | 183.93 | 4.318638 | 5.35160612 | ||
04/30/2026, 03:49:46 | 168 | 39,899,039 33.25% | 120,000,000 | 190.31 | 3.607814 | 3.98564284 | ||
04/30/2026, 03:49:44 | 160 | 49,171,686 40.98% | 120,000,000 | 189.13 | 4.355956 | 4.94394653 | ||
04/30/2026, 03:49:42 | 135 | 33,139,662 27.62% | 120,000,000 | 206.07 | 3.540513 | 3.28879188 | ||
04/30/2026, 03:49:40 | 138 | 35,364,569 29.48% | 120,000,000 | 221.57 | 4.294358 | 3.54163278 | ||
04/30/2026, 03:49:38 | 149 | 32,415,532 27.02% | 120,000,000 | 192.46 | 2.961055 | 3.27774852 | ||
04/30/2026, 03:49:36 | 136 | 31,347,155 26.13% | 120,000,000 | 191.19 | 2.860133 | 3.13341391 |
