Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 19:38:14 | 185 | 41,213,512 34.35% | 120,000,000 | 211.57 | 4.490222 | 4.22934009 | ||
04/30/2026, 19:38:12 | 233 | 51,805,662 43.18% | 120,000,000 | 209.93 | 5.71113 | 5.16474842 | ||
04/30/2026, 19:38:10 | 203 | 46,569,596 38.81% | 120,000,000 | 206.32 | 4.933362 | 4.67529227 | ||
04/30/2026, 19:38:08 | 280 | 69,042,638 57.54% | 120,000,000 | 207.36 | 7.366565 | 6.95078204 | ||
04/30/2026, 19:38:06 | 232 | 48,658,236 40.55% | 120,000,000 | 206.73 | 5.128298 | 4.93102412 | ||
04/30/2026, 19:38:04 | 206 | 41,504,391 34.59% | 120,000,000 | 214.23 | 4.652055 | 4.23956615 | ||
04/30/2026, 19:38:02 | 224 | 45,339,658 37.79% | 120,000,000 | 213.27 | 5.145999 | 4.52396447 | ||
04/30/2026, 19:38:00 | 175 | 33,881,020 28.24% | 120,000,000 | 217.48 | 3.956105 | 3.41244156 | ||
04/30/2026, 19:37:58 | 199 | 42,021,269 35.02% | 120,000,000 | 246.43 | 6.090078 | 4.26562258 | ||
04/30/2026, 19:37:56 | 237 | 62,981,266 52.49% | 120,000,000 | 207.28 | 6.636518 | 6.4183878 | ||
04/30/2026, 19:37:54 | 203 | 46,226,787 38.53% | 120,000,000 | 214.46 | 5.315588 | 4.59827867 | ||
04/30/2026, 19:37:52 | 229 | 52,292,564 43.58% | 120,000,000 | 206.67 | 5.575023 | 5.23251583 | ||
04/30/2026, 19:37:50 | 223 | 41,220,511 34.36% | 120,000,000 | 218.5 | 4.849065 | 4.15770531 | ||
04/30/2026, 19:37:48 | 278 | 73,598,273 61.34% | 120,000,000 | 196.84 | 7.04966 | 7.43787822 | ||
04/30/2026, 19:37:46 | 353 | 102,747,775 85.63% | 120,000,000 | 194.68 | 9.655951 | 10.34765598 | ||
04/30/2026, 19:37:44 | 214 | 40,185,859 33.49% | 120,000,000 | 203.11 | 4.082 | 4.08034413 | ||
04/30/2026, 19:37:42 | 211 | 44,521,318 37.11% | 120,000,000 | 220.24 | 5.251412 | 4.55399512 | ||
04/30/2026, 19:37:40 | 229 | 51,903,274 43.26% | 120,000,000 | 211.31 | 5.810737 | 5.1573014 | ||
04/30/2026, 19:37:38 | 202 | 49,159,619 40.97% | 120,000,000 | 213.2 | 5.564735 | 4.91654446 | ||
04/30/2026, 19:37:36 | 221 | 45,090,320 37.58% | 120,000,000 | 214.87 | 5.146278 | 4.54244301 |
