Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/01/2026, 10:00:27 | 5 | 2,287 | 30,000,000 | 814,301 2.72% | 0.005597 | ||
05/01/2026, 10:00:24 | 4 | 2,587 | 30,000,000 | 995,536 3.32% | 0.009431 | ||
05/01/2026, 10:00:21 | 4 | 2,028 | 30,000,000 | 630,746 2.11% | 0.001953 | ||
05/01/2026, 10:00:18 | 5 | 4,360 | 30,000,000 | 1,008,896 3.37% | 0.011058 | ||
05/01/2026, 10:00:15 | 8 | 4,649 | 30,000,000 | 1,036,703 3.46% | 0.010276 | ||
05/01/2026, 10:00:12 | 10 | 28,889 | 30,000,000 | 3,655,594 12.19% | 0.073924 | ||
05/01/2026, 10:00:09 | 6 | 6,692 | 30,000,000 | 1,230,452 4.11% | 0.016679 | ||
05/01/2026, 10:00:06 | 9 | 6,754 | 30,000,000 | 1,498,066 5% | 0.022389 | ||
05/01/2026, 10:00:03 | 4 | 1,970 | 30,000,000 | 635,849 2.12% | 0.002058 | ||
05/01/2026, 10:00:00 | 4 | 2,333 | 30,000,000 | 940,968 3.14% | 0.008281 | ||
05/01/2026, 09:59:57 | 6 | 3,851 | 30,000,000 | 887,279 2.96% | 0.007212 | ||
05/01/2026, 09:59:54 | 4 | 5,496 | 30,029,295 | 1,201,386 4.01% | 0.021979 | ||
05/01/2026, 09:59:51 | 3 | 1,845 | 30,000,000 | 605,105 2.02% | 0.001427 | ||
05/01/2026, 09:59:48 | 6 | 4,910 | 30,000,000 | 1,181,090 3.94% | 0.014014 | ||
05/01/2026, 09:59:45 | 4 | 2,256 | 30,000,000 | 1,073,075 3.58% | 0.011005 | ||
05/01/2026, 09:59:42 | 7 | 9,202 | 30,000,000 | 2,035,872 6.79% | 0.035981 | ||
05/01/2026, 09:59:39 | 3 | 1,845 | 30,000,000 | 573,763 1.92% | 0.000785 | ||
05/01/2026, 09:59:36 | 6 | 7,846 | 30,000,000 | 1,426,435 4.76% | 0.021398 | ||
05/01/2026, 09:59:33 | 4 | 6,008 | 30,029,295 | 1,042,347 3.48% | 0.012288 | ||
05/01/2026, 09:59:30 | 7 | 7,893 | 30,000,000 | 1,329,741 4.44% | 0.016991 |
