Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/01/2026, 07:30:57 | 4 | 2,959 | 30,000,000 | 842,952 2.81% | 0.006977 | ||
05/01/2026, 07:30:54 | 3 | 1,976 | 30,029,295 | 699,683 2.34% | 0.003367 | ||
05/01/2026, 07:30:51 | 5 | 3,285 | 30,000,000 | 888,813 2.97% | 0.007226 | ||
05/01/2026, 07:30:48 | 3 | 2,637 | 30,000,000 | 579,711 1.94% | 0.001149 | ||
05/01/2026, 07:30:45 | 3 | 2,361 | 30,000,000 | 852,297 2.85% | 0.006563 | ||
05/01/2026, 07:30:42 | 3 | 1,832 | 30,000,000 | 589,005 1.97% | 0.00111 | ||
05/01/2026, 07:30:39 | 3 | 6,681 | 30,000,000 | 1,267,445 4.23% | 0.015006 | ||
05/01/2026, 07:30:36 | 5 | 5,758 | 30,000,000 | 1,866,713 6.23% | 0.029756 | ||
05/01/2026, 07:30:33 | 4 | 2,354 | 30,000,000 | 621,033 2.08% | 0.001754 | ||
05/01/2026, 07:30:30 | 7 | 2,935 | 30,000,000 | 1,247,930 4.16% | 0.014613 | ||
05/01/2026, 07:30:27 | 7 | 4,499 | 30,000,000 | 1,235,947 4.12% | 0.01436 | ||
05/01/2026, 07:30:24 | 6 | 4,640 | 30,000,000 | 1,009,305 3.37% | 0.009714 | ||
05/01/2026, 07:30:21 | 6 | 3,701 | 30,000,000 | 1,221,025 4.08% | 0.014054 | ||
05/01/2026, 07:30:18 | 5 | 3,888 | 30,029,295 | 932,021 3.11% | 0.00813 | ||
05/01/2026, 07:30:15 | 2 | 1,684 | 30,000,000 | 510,542 1.71% | -0.00051 | ||
05/01/2026, 07:30:12 | 8 | 23,026 | 30,000,000 | 3,142,813 10.48% | 0.058366 | ||
05/01/2026, 07:30:09 | 10 | 12,451 | 30,000,000 | 2,040,755 6.81% | 0.036339 | ||
05/01/2026, 07:30:06 | 5 | 3,439 | 30,000,000 | 2,033,307 6.78% | 0.031467 | ||
05/01/2026, 07:30:03 | 6 | 2,857 | 30,000,000 | 801,959 2.68% | 0.00542 | ||
05/01/2026, 07:30:00 | 5 | 5,423 | 30,000,000 | 2,386,272 7.96% | 0.037941 |
