Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 08:51:48 | 225 | 102,630 | 39,911,621 66.52% | 60,000,000 | 121.4 | 0.004845 | ||
04/30/2026, 08:51:36 | 73 | 32,949 | 18,871,029 31.46% | 60,000,000 | 254.14 | 0.004795 | ||
04/30/2026, 08:51:24 | 264 | 99,997 | 42,085,261 70.15% | 60,000,000 | 273.46 | 0.011508 | ||
04/30/2026, 08:51:00 | 226 | 114,634 | 43,129,504 71.89% | 60,000,000 | 67.48 | 0.00291 | ||
04/30/2026, 08:50:48 | 49 | 18,578 | 8,117,513 13.53% | 60,000,000 | 525.79 | 0.004268 | ||
04/30/2026, 08:50:36 | 214 | 81,468 | 33,689,026 56.15% | 60,000,000 | 175.74 | 0.00592 | ||
04/30/2026, 08:50:24 | 90 | 38,881 | 18,883,558 31.48% | 60,000,000 | 208.34 | 0.003934 | ||
04/30/2026, 08:50:12 | 205 | 98,488 | 40,506,347 67.52% | 60,000,000 | 326.36 | 0.013219 | ||
04/30/2026, 08:50:00 | 167 | 87,451 | 39,797,062 66.33% | 60,000,000 | 384.22 | 0.01529 | ||
04/30/2026, 08:49:48 | 249 | 159,934 | 43,745,088 72.91% | 60,000,000 | 416.71 | 0.018229 | ||
04/30/2026, 08:49:36 | 82 | 101,466 | 34,020,198 56.71% | 60,000,000 | 766.38 | 0.026072 | ||
04/30/2026, 08:49:24 | 64 | 178,080 | 39,131,642 65.22% | 59,999,943 | 1.16 | 0.045719 | ||
04/30/2026, 08:49:12 | 246 | 147,959 | 55,409,595 92.44% | 59,941,408 | 304.48 | 0.016871 | ||
04/30/2026, 08:49:00 | 83 | 78,597 | 21,594,568 36% | 60,000,000 | 1.21 | 0.026217 | ||
04/30/2026, 08:48:48 | 66 | 45,839 | 20,804,990 34.68% | 60,000,000 | 557.61 | 0.011601 | ||
04/30/2026, 08:48:36 | 230 | 124,491 | 38,101,076 63.51% | 60,000,000 | 418.26 | 0.015936 | ||
04/30/2026, 08:48:24 | 67 | 46,556 | 23,102,279 38.51% | 59,999,943 | 455.79 | 0.010529 | ||
04/30/2026, 08:48:12 | 183 | 125,479 | 40,225,907 67.11% | 59,941,408 | 518.25 | 0.020847 | ||
04/30/2026, 08:48:00 | 188 | 120,751 | 41,973,385 69.96% | 60,000,000 | 483.63 | 0.020299 | ||
04/30/2026, 08:47:48 | 166 | 62,435 | 25,230,121 42.06% | 60,000,000 | 357.71 | 0.009025 |
