Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 04:01:00 | 325 | 208,673 | 58,834,480 98.06% | 60,000,000 | 455.86 | 0.026737 | ||
04/30/2026, 04:00:24 | 146 | 69,878 | 26,449,476 44.09% | 60,000,000 | 101.6 | 0.002649 | ||
04/30/2026, 04:00:12 | 210 | 131,793 | 35,504,332 59.18% | 60,000,000 | 162.64 | 0.005724 | ||
04/30/2026, 04:00:00 | 272 | 109,830 | 52,617,478 87.7% | 59,999,943 | 195.06 | 0.010196 | ||
04/30/2026, 03:59:24 | 189 | 77,936 | 23,508,316 39.22% | 59,941,408 | 250.78 | 0.005864 | ||
04/30/2026, 03:59:12 | 175 | 85,682 | 37,956,876 63.27% | 60,000,000 | 331.37 | 0.012529 | ||
04/30/2026, 03:59:00 | 153 | 91,075 | 21,388,694 35.65% | 60,000,000 | 203.01 | 0.004314 | ||
04/30/2026, 03:58:48 | 242 | 141,999 | 51,020,978 85.04% | 60,000,000 | 253.88 | 0.012891 | ||
04/30/2026, 03:58:24 | 146 | 65,878 | 18,844,755 31.41% | 60,000,000 | 176.82 | 0.003308 | ||
04/30/2026, 03:58:12 | 143 | 67,824 | 59,967,244 99.95% | 59,999,943 | 72.48 | 0.004279 | ||
04/30/2026, 03:58:00 | 180 | 88,659 | 32,397,939 54.05% | 59,941,408 | 151.26 | 0.004864 | ||
04/30/2026, 03:57:48 | 241 | 164,600 | 59,590,236 99.32% | 60,000,000 | 124.03 | 0.007331 | ||
04/30/2026, 03:57:36 | 99 | 41,937 | 14,022,958 23.38% | 60,000,000 | 470.28 | 0.006579 | ||
04/30/2026, 03:57:24 | 99 | 63,299 | 22,663,259 37.78% | 60,000,000 | 189.94 | 0.004279 | ||
04/30/2026, 03:57:12 | 149 | 117,460 | 31,114,930 51.86% | 60,000,000 | 196.83 | 0.00609 | ||
04/30/2026, 03:57:00 | 209 | 154,363 | 51,786,652 86.32% | 60,000,000 | 110.8 | 0.005686 | ||
04/30/2026, 03:56:48 | 157 | 93,492 | 31,582,180 52.64% | 60,000,000 | 184.4 | 0.005792 | ||
04/30/2026, 03:56:36 | 181 | 77,542 | 32,697,095 54.5% | 59,999,886 | 191.63 | 0.006233 | ||
04/30/2026, 03:56:24 | 182 | 88,988 | 29,619,194 49.42% | 59,941,351 | 328.44 | 0.009699 | ||
04/30/2026, 03:56:12 | 254 | 92,529 | 46,171,738 77.11% | 59,882,873 | 191.87 | 0.008816 |
