Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 12:39:48 | 197 | 75,135 | 26,103,403 43.51% | 60,000,000 | 118.3 | 0.003086 | ||
04/30/2026, 12:39:36 | 162 | 68,057 | 22,245,390 37.08% | 60,000,000 | 229.08 | 0.005094 | ||
04/30/2026, 12:39:24 | 208 | 66,953 | 26,703,806 44.51% | 60,000,000 | 167.2 | 0.004463 | ||
04/30/2026, 12:39:12 | 164 | 87,701 | 24,153,817 40.26% | 60,000,000 | 156.83 | 0.003786 | ||
04/30/2026, 12:39:00 | 252 | 120,087 | 41,776,801 69.63% | 60,000,000 | 216.17 | 0.009028 | ||
04/30/2026, 12:38:48 | 49 | 44,504 | 9,423,409 15.71% | 59,999,943 | 1.05 | 0.009912 | ||
04/30/2026, 12:38:36 | 266 | 137,537 | 41,199,637 68.74% | 59,941,408 | 280.25 | 0.011543 | ||
04/30/2026, 12:38:12 | 170 | 69,407 | 23,928,258 39.89% | 60,000,000 | 132.23 | 0.003162 | ||
04/30/2026, 12:38:00 | 150 | 53,543 | 18,683,722 31.14% | 60,000,000 | 145.91 | 0.002724 | ||
04/30/2026, 12:37:48 | 162 | 61,382 | 22,220,748 37.04% | 60,000,000 | 153.15 | 0.003401 | ||
04/30/2026, 12:37:36 | 138 | 45,940 | 16,960,041 28.27% | 60,000,000 | 292.11 | 0.004952 | ||
04/30/2026, 12:37:24 | 192 | 98,678 | 32,618,777 54.37% | 60,000,000 | 130.78 | 0.004263 | ||
04/30/2026, 12:37:12 | 171 | 70,032 | 20,239,801 33.74% | 60,000,000 | 105.55 | 0.002134 | ||
04/30/2026, 12:37:00 | 157 | 60,338 | 24,215,485 40.36% | 60,000,000 | 113.07 | 0.002736 | ||
04/30/2026, 12:36:48 | 182 | 60,890 | 23,393,443 38.99% | 60,000,000 | 293.99 | 0.006875 | ||
04/30/2026, 12:36:36 | 178 | 67,668 | 25,520,921 42.54% | 59,999,943 | 90.26 | 0.002301 | ||
04/30/2026, 12:36:24 | 175 | 59,831 | 23,692,177 39.53% | 59,941,408 | 218.26 | 0.005168 | ||
04/30/2026, 12:36:12 | 205 | 86,159 | 30,645,816 51.08% | 60,000,000 | 124.82 | 0.003822 | ||
04/30/2026, 12:36:00 | 190 | 83,449 | 28,030,453 46.72% | 60,000,000 | 192.9 | 0.005404 | ||
04/30/2026, 12:35:48 | 151 | 56,990 | 22,759,835 37.94% | 60,000,000 | 133.53 | 0.003036 |
