Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 02:39:36 | 203 | 108,409 | 36,982,697 61.64% | 59,999,943 | 213.54 | 0.007553 | ||
04/30/2026, 02:39:24 | 136 | 75,040 | 23,732,826 39.6% | 59,941,408 | 451.17 | 0.01048 | ||
04/30/2026, 02:39:12 | 279 | 117,849 | 50,138,777 83.57% | 60,000,000 | 229.31 | 0.011055 | ||
04/30/2026, 02:38:48 | 138 | 54,107 | 20,760,593 34.61% | 60,000,000 | 193.12 | 0.003819 | ||
04/30/2026, 02:38:36 | 191 | 184,066 | 35,684,074 59.48% | 60,000,000 | 211.03 | 0.00721 | ||
04/30/2026, 02:38:24 | 125 | 315,526 | 30,173,299 50.29% | 60,000,000 | 109.74 | 0.003041 | ||
04/30/2026, 02:38:12 | 296 | 152,368 | 46,961,646 78.27% | 60,000,000 | 190.22 | 0.00854 | ||
04/30/2026, 02:37:48 | 166 | 119,401 | 28,485,764 47.48% | 60,000,000 | 294.74 | 0.008156 | ||
04/30/2026, 02:37:36 | 162 | 91,541 | 25,970,896 43.29% | 60,000,000 | 208.39 | 0.00519 | ||
04/30/2026, 02:37:24 | 191 | 98,864 | 30,799,927 51.34% | 60,000,000 | 290.03 | 0.00867 | ||
04/30/2026, 02:37:12 | 143 | 110,485 | 24,070,930 40.12% | 60,000,000 | 193.69 | 0.004452 | ||
04/30/2026, 02:37:00 | 165 | 72,243 | 32,980,274 54.97% | 59,999,943 | 374.2 | 0.012056 | ||
04/30/2026, 02:36:48 | 157 | 54,001 | 25,366,264 42.32% | 59,941,408 | 136.3 | 0.003234 | ||
04/30/2026, 02:36:36 | 190 | 99,296 | 36,435,083 60.73% | 60,000,000 | 179.73 | 0.006236 | ||
04/30/2026, 02:36:24 | 172 | 78,759 | 21,687,640 36.15% | 60,000,000 | 521.91 | 0.011126 | ||
04/30/2026, 02:36:12 | 176 | 68,781 | 28,684,247 47.81% | 60,000,000 | 347.41 | 0.009709 | ||
04/30/2026, 02:36:00 | 197 | 79,067 | 30,711,337 51.19% | 60,000,000 | 594.42 | 0.017982 | ||
04/30/2026, 02:35:48 | 186 | 74,350 | 27,511,798 45.86% | 60,000,000 | 407.26 | 0.010956 | ||
04/30/2026, 02:35:36 | 204 | 71,239 | 31,775,482 52.96% | 60,000,000 | 162.81 | 0.004889 | ||
04/30/2026, 02:35:24 | 157 | 70,642 | 24,846,806 41.42% | 60,000,000 | 198.16 | 0.004697 |
