Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 12:42:48 | 189 | 67,431 | 22,686,802 37.82% | 60,000,000 | 167.16 | 0.003791 | ||
04/30/2026, 12:42:36 | 98 | 34,182 | 16,441,386 27.41% | 60,000,000 | 223.29 | 0.00367 | ||
04/30/2026, 12:42:24 | 268 | 131,022 | 42,044,985 70.08% | 60,000,000 | 135.03 | 0.005675 | ||
04/30/2026, 12:42:00 | 187 | 91,397 | 26,188,200 43.65% | 60,000,000 | 150.87 | 0.003949 | ||
04/30/2026, 12:41:48 | 185 | 65,650 | 24,441,052 40.74% | 59,999,943 | 176 | 0.0043 | ||
04/30/2026, 12:41:36 | 175 | 64,906 | 21,599,370 36.04% | 59,941,408 | 167.01 | 0.003606 | ||
04/30/2026, 12:41:24 | 203 | 91,113 | 33,676,404 56.13% | 60,000,000 | 429.2 | 0.014452 | ||
04/30/2026, 12:41:12 | 192 | 76,652 | 21,436,987 35.73% | 60,000,000 | 241.01 | 0.005165 | ||
04/30/2026, 12:41:00 | 198 | 72,199 | 28,576,147 47.63% | 60,000,000 | 190.51 | 0.005442 | ||
04/30/2026, 12:40:48 | 167 | 65,902 | 22,207,794 37.02% | 60,000,000 | 128.78 | 0.002858 | ||
04/30/2026, 12:40:36 | 191 | 64,887 | 29,516,419 49.2% | 60,000,000 | 183.77 | 0.005422 | ||
04/30/2026, 12:40:24 | 207 | 79,778 | 30,071,711 50.12% | 60,000,000 | 90.06 | 0.002706 | ||
04/30/2026, 12:40:12 | 182 | 56,326 | 24,033,208 40.06% | 59,999,943 | 190.89 | 0.004586 | ||
04/30/2026, 12:40:00 | 174 | 64,618 | 24,032,786 40.1% | 59,941,408 | 207.2 | 0.004978 | ||
04/30/2026, 12:39:48 | 197 | 75,135 | 26,103,403 43.51% | 60,000,000 | 118.3 | 0.003086 | ||
04/30/2026, 12:39:36 | 162 | 68,057 | 22,245,390 37.08% | 60,000,000 | 229.08 | 0.005094 | ||
04/30/2026, 12:39:24 | 208 | 66,953 | 26,703,806 44.51% | 60,000,000 | 167.2 | 0.004463 | ||
04/30/2026, 12:39:12 | 164 | 87,701 | 24,153,817 40.26% | 60,000,000 | 156.83 | 0.003786 | ||
04/30/2026, 12:39:00 | 252 | 120,087 | 41,776,801 69.63% | 60,000,000 | 216.17 | 0.009028 | ||
04/30/2026, 12:38:48 | 49 | 44,504 | 9,423,409 15.71% | 59,999,943 | 1.05 | 0.009912 |
