Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 15:53:24 | 174 | 72,354 | 24,062,896 40.11% | 60,000,000 | 85.46 | 0.002056 | ||
04/30/2026, 15:53:12 | 244 | 119,865 | 43,420,770 72.37% | 60,000,000 | 156.11 | 0.006778 | ||
04/30/2026, 15:53:00 | 49 | 25,469 | 4,929,531 8.22% | 60,000,000 | 695.04 | 0.003426 | ||
04/30/2026, 15:52:48 | 181 | 64,972 | 23,583,018 39.31% | 59,999,943 | 174.57 | 0.004116 | ||
04/30/2026, 15:52:36 | 172 | 84,106 | 28,577,584 47.68% | 59,941,408 | 92.06 | 0.00263 | ||
04/30/2026, 15:52:24 | 276 | 104,513 | 45,029,010 75.05% | 60,000,000 | 256.22 | 0.011537 | ||
04/30/2026, 15:52:00 | 180 | 74,374 | 25,008,234 41.69% | 60,000,000 | 296.42 | 0.007412 | ||
04/30/2026, 15:51:48 | 164 | 57,418 | 23,685,982 39.48% | 60,000,000 | 151.96 | 0.003599 | ||
04/30/2026, 15:51:36 | 187 | 75,623 | 25,305,859 42.18% | 60,000,000 | 201.69 | 0.005103 | ||
04/30/2026, 15:51:24 | 174 | 95,887 | 26,212,550 43.69% | 60,000,000 | 154.32 | 0.004045 | ||
04/30/2026, 15:51:12 | 149 | 77,273 | 23,950,289 39.92% | 60,000,000 | 184.41 | 0.004416 | ||
04/30/2026, 15:51:00 | 181 | 104,417 | 30,515,512 50.86% | 60,000,000 | 473.07 | 0.014435 | ||
04/30/2026, 15:50:48 | 173 | 94,185 | 28,724,175 47.88% | 60,000,000 | 456.99 | 0.013126 | ||
04/30/2026, 15:50:36 | 173 | 65,554 | 20,893,150 34.83% | 60,000,000 | 119.48 | 0.002496 | ||
04/30/2026, 15:50:24 | 260 | 114,274 | 39,973,126 66.63% | 60,000,000 | 344.33 | 0.013764 | ||
04/30/2026, 15:50:00 | 136 | 76,573 | 25,423,492 42.38% | 60,000,000 | 165.55 | 0.004208 | ||
04/30/2026, 15:49:48 | 247 | 102,303 | 36,976,247 61.63% | 60,000,000 | 205.67 | 0.007604 | ||
04/30/2026, 15:49:24 | 181 | 68,964 | 24,007,229 40.02% | 60,000,000 | 161.91 | 0.003887 | ||
04/30/2026, 15:49:12 | 162 | 72,341 | 23,205,107 38.68% | 60,000,000 | 184.89 | 0.00429 | ||
04/30/2026, 15:49:00 | 205 | 75,449 | 28,866,236 48.12% | 60,000,000 | 197 | 0.005686 |
