Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 23:23:36 | 170 | 80,099 | 31,898,717 53.17% | 59,999,943 | 165.28 | 0.005117 | ||
04/29/2026, 23:23:24 | 208 | 88,394 | 32,218,810 53.76% | 59,941,408 | 488.75 | 0.015592 | ||
04/29/2026, 23:23:12 | 162 | 69,424 | 26,984,897 44.98% | 60,000,000 | 640.62 | 0.017156 | ||
04/29/2026, 23:23:00 | 149 | 95,652 | 27,142,640 45.24% | 59,999,943 | 441.93 | 0.011861 | ||
04/29/2026, 23:22:48 | 179 | 78,903 | 26,274,582 43.84% | 59,941,408 | 190.23 | 0.004867 | ||
04/29/2026, 23:22:36 | 166 | 73,158 | 24,162,653 40.28% | 60,000,000 | 263.63 | 0.006246 | ||
04/29/2026, 23:22:24 | 159 | 86,384 | 22,291,565 37.16% | 60,000,000 | 298.38 | 0.006533 | ||
04/29/2026, 23:22:12 | 173 | 69,851 | 25,143,137 41.91% | 59,999,715 | 178.79 | 0.004359 | ||
04/29/2026, 23:22:00 | 176 | 141,504 | 40,309,562 67.25% | 59,941,180 | 398.36 | 0.015849 | ||
04/29/2026, 23:21:48 | 130 | 58,779 | 19,627,859 32.78% | 59,882,702 | 263.56 | 0.005067 | ||
04/29/2026, 23:21:36 | 156 | 81,587 | 30,688,711 51.3% | 59,824,281 | 144.54 | 0.00427 | ||
04/29/2026, 23:21:24 | 159 | 61,940 | 25,340,480 42.4% | 59,765,917 | 273.79 | 0.006799 | ||
04/29/2026, 23:21:12 | 204 | 87,633 | 32,454,653 54.25% | 59,824,338 | 249.16 | 0.00791 | ||
04/29/2026, 23:21:00 | 111 | 61,141 | 20,901,783 34.91% | 59,882,816 | 95.83 | 0.001885 | ||
04/29/2026, 23:20:48 | 160 | 86,051 | 30,337,670 50.72% | 59,824,395 | 350.2 | 0.010453 | ||
04/29/2026, 23:20:36 | 178 | 94,286 | 30,528,492 50.99% | 59,882,873 | 161.84 | 0.004769 | ||
04/29/2026, 23:20:24 | 163 | 83,180 | 25,945,731 43.29% | 59,941,408 | 166.16 | 0.004162 | ||
04/29/2026, 23:20:12 | 201 | 116,552 | 37,034,486 61.73% | 60,000,000 | 645.66 | 0.023706 | ||
04/29/2026, 23:20:00 | 157 | 67,325 | 26,616,358 44.37% | 60,000,000 | 316.94 | 0.008286 | ||
04/29/2026, 23:19:48 | 184 | 66,081 | 29,946,429 49.92% | 60,000,000 | 202.62 | 0.005899 |
