Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5581 | $1.13 | $3,370.94 | $5,550,328.49 | 17,573 | 09/28/2024, 06:29:58 | |
| 5582 | < $0.01 | $12,643,333.14 | $5,546,906.3 | 12 | 04/11/2026, 08:41:50 | |
| 5583 | < $0.01 | $15,094,883.54 | $5,541,177.06 | 12 | 04/23/2026, 09:52:25 | |
| 5584 | < $0.01 | $16,005,143.17 | $5,538,067.21 | 2 | 04/15/2026, 14:28:46 | |
| 5585 | < $0.01 | $14,617,791.41 | $5,533,569.46 | 123 | 04/19/2026, 02:08:01 | |
| 5586 | < $0.01 | $14,594,428.18 | $5,521,708.49 | 123 | 04/19/2026, 02:07:40 | |
| 5587 | $55.03 | $200,633.46 | $5,503,270.31 | 4 | 04/10/2026, 20:45:35 | |
| 5588 | < $0.01 | $16,131,606.62 | $5,499,520.06 | 2 | 04/10/2026, 15:30:08 | |
| 5589 | < $0.01 | $21,137,756.14 | $5,499,444.71 | 120 | 04/17/2026, 11:31:27 | |
| 5590 | < $0.01 | $13,866,572.12 | $5,496,210.7 | 123 | 04/21/2026, 16:39:56 | |
| 5591 | $258.61 | $2,554,242.66 | $5,494,862.4 | 4,982 | 06/11/2025, 17:30:38 | |
| 5592 | $0.05 | $25,352.38 | $5,482,670.89 | 53 | 03/29/2026, 21:29:29 | |
| 5593 | < $0.01 | $15,346,926.8 | $5,481,076.6 | 3 | 04/27/2026, 10:07:42 | |
| 5594 | $0.02 | $24,449.81 | $5,474,959.25 | 29,178 | 06/13/2024, 18:37:35 | |
| 5595 | < $0.01 | $11,201,286.95 | $5,466,753.92 | 11 | 04/10/2026, 09:24:52 | |
| 5596 | < $0.01 | $133,930.1 | $5,455,162.17 | 4 | 04/12/2026, 05:55:32 | |
| 5597 | $0.27 | $0.82 | $5,416,696.39 | 6 | 10/20/2025, 17:30:58 | |
| 5598 | < $0.01 | $18,906,841.7 | $5,407,177.9 | 11 | 04/14/2026, 15:33:07 | |
| 5599 | < $0.01 | $13,734,050.41 | $5,404,536.85 | 14 | 04/21/2026, 15:40:11 | |
| 5600 | < $0.01 | $10,096,403.11 | $5,394,116.03 | 125 | 04/24/2026, 13:10:42 |

