Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 07:09:11 | 73 | 10,922 | 2,378,829 5.95% | 1.26 | ||
05/01/2026, 07:09:09 | 71 | 10,957 | 2,304,790 5.77% | 1.26 | ||
05/01/2026, 07:09:07 | 71 | 10,840 | 2,304,011 5.77% | 1.26 | ||
05/01/2026, 07:09:05 | 95 | 21,361 | 3,859,549 9.65% | 1.26 | ||
05/01/2026, 07:09:03 | 118 | 29,313 | 5,226,875 13.07% | 1.26 | ||
05/01/2026, 07:09:01 | 72 | 12,384 | 2,532,994 6.34% | 1.26 | ||
05/01/2026, 07:08:59 | 129 | 33,455 | 9,241,575 23.11% | 1.25 | ||
05/01/2026, 07:08:57 | 68 | 13,761 | 2,606,144 6.52% | 1.25 | ||
05/01/2026, 07:08:55 | 76 | 14,993 | 2,790,100 6.98% | 1.25 | ||
05/01/2026, 07:08:53 | 73 | 15,499 | 2,779,013 6.95% | 1.25 | ||
05/01/2026, 07:08:51 | 56 | 10,579 | 2,048,922 5.13% | 1.25 | ||
05/01/2026, 07:08:49 | 77 | 13,557 | 2,670,388 6.68% | 1.25 | ||
05/01/2026, 07:08:47 | 85 | 13,762 | 2,891,005 7.23% | 1.25 | ||
05/01/2026, 07:08:45 | 64 | 13,252 | 2,678,248 6.7% | 1.25 | ||
05/01/2026, 07:08:43 | 61 | 13,199 | 2,246,041 5.62% | 1.25 | ||
05/01/2026, 07:08:41 | 94 | 22,027 | 4,141,048 10.36% | 1.25 | ||
05/01/2026, 07:08:39 | 53 | 14,796 | 2,515,875 6.29% | 1.25 | ||
05/01/2026, 07:08:37 | 66 | 9,988 | 2,088,899 5.23% | 1.25 | ||
05/01/2026, 07:08:35 | 57 | 9,434 | 1,966,354 4.92% | 1.26 | ||
05/01/2026, 07:08:33 | 87 | 16,470 | 3,251,735 8.13% | 1.25 |
