Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 06:27:11 | 83 | 15,488 | 2,949,309 7.38% | 990 | ||
05/01/2026, 06:27:09 | 83 | 19,980 | 3,803,688 9.51% | 989 | ||
05/01/2026, 06:27:07 | 64 | 10,818 | 2,204,925 5.52% | 990 | ||
05/01/2026, 06:27:05 | 85 | 16,554 | 4,294,856 10.74% | 989 | ||
05/01/2026, 06:27:03 | 74 | 14,907 | 2,645,743 6.62% | 989 | ||
05/01/2026, 06:27:01 | 62 | 10,281 | 2,263,316 5.66% | 990 | ||
05/01/2026, 06:26:59 | 63 | 12,779 | 2,348,512 5.88% | 990 | ||
05/01/2026, 06:26:57 | 64 | 10,586 | 2,157,993 5.4% | 991 | ||
05/01/2026, 06:26:55 | 84 | 17,169 | 3,074,832 7.69% | 991 | ||
05/01/2026, 06:26:53 | 72 | 13,222 | 2,554,129 6.39% | 991 | ||
05/01/2026, 06:26:51 | 76 | 11,824 | 2,513,967 6.29% | 991 | ||
05/01/2026, 06:26:49 | 124 | 24,867 | 4,756,041 11.9% | 989 | ||
05/01/2026, 06:26:47 | 70 | 12,257 | 2,411,852 6.03% | 989 | ||
05/01/2026, 06:26:45 | 71 | 19,943 | 3,760,590 9.41% | 988 | ||
05/01/2026, 06:26:43 | 71 | 13,963 | 2,535,531 6.34% | 988 | ||
05/01/2026, 06:26:41 | 69 | 17,972 | 3,077,550 7.7% | 988 | ||
05/01/2026, 06:26:39 | 64 | 12,740 | 2,334,629 5.84% | 988 | ||
05/01/2026, 06:26:37 | 64 | 11,995 | 2,344,714 5.87% | 988 | ||
05/01/2026, 06:26:35 | 68 | 10,544 | 2,317,830 5.8% | 989 | ||
05/01/2026, 06:26:33 | 80 | 17,157 | 3,121,749 7.81% | 989 |
