Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 11:35:59 | 94 | 28,038 | 5,749,030 14.38% | 2.21 | ||
05/02/2026, 11:35:57 | 118 | 49,716 | 13,543,266 33.86% | 2.19 | ||
05/02/2026, 11:35:55 | 42 | 12,568 | 2,943,323 7.36% | 2.19 | ||
05/02/2026, 11:35:53 | 74 | 13,398 | 3,786,834 9.47% | 2.19 | ||
05/02/2026, 11:35:51 | 65 | 15,884 | 3,975,586 9.94% | 2.19 | ||
05/02/2026, 11:35:49 | 56 | 10,608 | 3,097,747 7.75% | 2.19 | ||
05/02/2026, 11:35:47 | 59 | 15,223 | 3,566,856 8.92% | 2.19 | ||
05/02/2026, 11:35:45 | 47 | 13,851 | 3,304,746 8.27% | 2.19 | ||
05/02/2026, 11:35:43 | 59 | 12,786 | 3,269,217 8.18% | 2.19 | ||
05/02/2026, 11:35:41 | 61 | 16,939 | 3,929,703 9.83% | 2.19 | ||
05/02/2026, 11:35:39 | 118 | 44,899 | 13,331,859 33.33% | 2.17 | ||
05/02/2026, 11:35:37 | 54 | 10,339 | 2,875,869 7.19% | 2.17 | ||
05/02/2026, 11:35:35 | 62 | 13,367 | 3,502,663 8.76% | 2.18 | ||
05/02/2026, 11:35:33 | 65 | 13,452 | 3,361,550 8.41% | 2.18 | ||
05/02/2026, 11:35:31 | 61 | 13,689 | 3,435,218 8.59% | 2.18 | ||
05/02/2026, 11:35:29 | 62 | 13,564 | 3,505,759 8.77% | 2.18 | ||
05/02/2026, 11:35:27 | 66 | 15,664 | 4,528,636 11.33% | 2.18 | ||
05/02/2026, 11:35:25 | 59 | 12,517 | 3,307,369 8.27% | 2.18 | ||
05/02/2026, 11:35:23 | 65 | 16,572 | 3,788,013 9.48% | 2.18 | ||
05/02/2026, 11:35:21 | 42 | 15,104 | 3,417,126 8.55% | 2.18 |
