Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 19:27:17 | 44 | 10,401 | 2,252,579 5.64% | 403 | ||
04/30/2026, 19:27:15 | 50 | 13,359 | 3,643,852 9.11% | 403 | ||
04/30/2026, 19:27:13 | 57 | 14,516 | 2,794,245 6.99% | 403 | ||
04/30/2026, 19:27:11 | 54 | 9,783 | 2,298,288 5.75% | 403 | ||
04/30/2026, 19:27:09 | 35 | 6,485 | 1,484,970 3.72% | 403 | ||
04/30/2026, 19:27:07 | 61 | 12,503 | 2,809,400 7.03% | 403 | ||
04/30/2026, 19:27:05 | 46 | 7,285 | 1,655,877 4.14% | 403 | ||
04/30/2026, 19:27:03 | 38 | 6,918 | 1,898,597 4.75% | 403 | ||
04/30/2026, 19:27:01 | 55 | 18,038 | 3,043,279 7.61% | 403 | ||
04/30/2026, 19:26:59 | 58 | 13,843 | 3,921,854 9.81% | 403 | ||
04/30/2026, 19:26:57 | 40 | 8,384 | 1,811,726 4.53% | 403 | ||
04/30/2026, 19:26:55 | 51 | 10,015 | 2,383,216 5.96% | 403 | ||
04/30/2026, 19:26:53 | 53 | 9,698 | 1,944,993 4.87% | 403 | ||
04/30/2026, 19:26:51 | 42 | 9,974 | 2,172,093 5.44% | 403 | ||
04/30/2026, 19:26:49 | 36 | 8,519 | 1,849,889 4.63% | 403 | ||
04/30/2026, 19:26:47 | 43 | 13,879 | 2,759,039 6.9% | 403 | ||
04/30/2026, 19:26:45 | 37 | 7,765 | 1,551,618 3.88% | 403 | ||
04/30/2026, 19:26:43 | 42 | 11,879 | 2,155,554 5.39% | 403 | ||
04/30/2026, 19:26:41 | 41 | 8,244 | 1,705,546 4.27% | 403 | ||
04/30/2026, 19:26:39 | 46 | 10,090 | 2,129,337 5.33% | 403 |
