Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 04/30/2026, 21:05:21 | 0ETH | 0.0000002 | |||||
0x02000d01 | 04/30/2026, 21:05:21 | 0ETH | 0.00000005 | |||||
set | 04/30/2026, 21:05:21 | 0ETH | 0.00000005 | |||||
0x823a6aa0 | 04/30/2026, 21:05:21 | 0ETH | 0.00000008 | |||||
increaseCounter | 04/30/2026, 21:05:21 | 0ETH | 0.00000004 | |||||
increaseCounter | 04/30/2026, 21:05:21 | 0ETH | 0.00000004 | |||||
increaseCounter | 04/30/2026, 21:05:21 | 0ETH | 0.00000004 | |||||
increaseCounter | 04/30/2026, 21:05:21 | 0ETH | 0.00000004 | |||||
increaseCounter | 04/30/2026, 21:05:21 | 0ETH | 0.00000004 | |||||
increaseCounter | 04/30/2026, 21:05:21 | 0ETH | 0.00000004 | |||||
0x2ff92028 | 04/30/2026, 21:05:21 | 0ETH | 0.00000035 | |||||
setL1BlockValuesJovian | 04/30/2026, 21:05:21 | 0ETH | 0ETH | |||||
approve | 04/30/2026, 21:05:19 | 0ETH | < 0.00000001 | |||||
swapExactETHForTokens | 04/30/2026, 21:05:19 | 0.0000001 | 0.00000001 | |||||
swapExactTokensForETH | 04/30/2026, 21:05:19 | 0ETH | 0.00000001 | |||||
swapExactETHForTokens | 04/30/2026, 21:05:19 | 0.0000001 | 0.00000001 | |||||
swapExactTokensForETH | 04/30/2026, 21:05:19 | 0ETH | 0.00000001 | |||||
sanleo | 04/30/2026, 21:05:19 | 0ETH | 0.00000002 | |||||
increaseLiquidity | 04/30/2026, 21:05:19 | 0ETH | 0.00000003 | |||||
ROOT4146650865 | 04/30/2026, 21:05:19 | 0ETH | 0.0000001 |
