Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 04/29/2026, 20:02:16 | 0.4 | 0.00000042 | |||||
OKB transfer | 04/29/2026, 17:13:41 | 0.4 | 0.00000049 | |||||
OKB transfer | 04/29/2026, 17:11:12 | 0.4 | 0.00000061 | |||||
unxswapByOrderId | 04/30/2026, 08:50:32 | 0.4 | 0.00000427 | |||||
OKB transfer | 04/30/2026, 05:59:42 | 0.4 | 0.00000042 | |||||
exactInputV2Swap | 04/29/2026, 21:09:18 | 0.4 | 0.00000458 | |||||
OKB transfer | 04/29/2026, 23:16:28 | 0.4 | 0.00000064 | |||||
unxswapByOrderId | 04/30/2026, 04:20:46 | 0.4 | 0.00000582 | |||||
buy | 04/29/2026, 17:16:02 | 0.4 | 0.00000328 | |||||
OKB transfer | 04/29/2026, 19:39:02 | 0.4 | 0.00000056 | |||||
OKB transfer | 04/30/2026, 13:40:48 | 0.4 | 0.00000082 | |||||
addLiquidityETH | 04/29/2026, 21:02:14 | 0.4 | 0.00000486 | |||||
swapExactETHForTokens | 04/30/2026, 08:21:15 | 0.4 | 0.00000379 | |||||
swapExactETHForTokens | 04/29/2026, 22:40:00 | 0.4 | 0.00001395 | |||||
buy | 04/29/2026, 16:10:45 | 0.4 | 0.00000315 | |||||
unxswapByOrderId | 04/30/2026, 04:33:59 | 0.4 | 0.00000431 | |||||
unxswapByOrderId | 04/30/2026, 08:11:10 | 0.4 | 0.0000033 | |||||
OKB transfer | 04/30/2026, 03:54:14 | 0.4 | 0.00000044 | |||||
swapExactETHForTokens | 04/30/2026, 12:59:47 | 0.4 | 0.00001329 | |||||
OKB transfer | 04/29/2026, 19:57:57 | 0.4 | 0.00000048 |
