Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 04/29/2026, 16:46:16 | 1.8021696 | 0.0000063 | |||||
unxswapByOrderId | 04/30/2026, 00:44:18 | 1.801911 | 0.000006 | |||||
dagSwapByOrderId | 04/29/2026, 23:57:47 | 1.8 | 0.00000465 | |||||
dagSwapByOrderId | 04/29/2026, 10:27:02 | 1.8 | 0.0000051 | |||||
OKB transfer | 04/29/2026, 21:50:58 | 1.8 | 0.00000064 | |||||
aggregate | 04/29/2026, 15:04:38 | 1.8 | 0.00010669 | |||||
OKB transfer | 04/29/2026, 19:00:56 | 1.7973478 | 0.00000042 | |||||
dagSwapByOrderId | 04/29/2026, 22:06:51 | 1.79071093 | 0.00000735 | |||||
swapAndBridge | 04/29/2026, 21:07:01 | 1.79 | 0.00005695 | |||||
addLiquidityETH | 04/29/2026, 21:02:58 | 1.78858346 | 0.00000496 | |||||
OKB transfer | 04/29/2026, 22:24:06 | 1.78018793 | 0.00000693 | |||||
OKB transfer | 04/29/2026, 22:59:31 | 1.77663186 | 0.00000693 | |||||
OKB transfer | 04/29/2026, 09:25:56 | 1.76126793 | 0.00000693 | |||||
dagSwapByOrderId | 04/29/2026, 22:11:05 | 1.73 | 0.00001527 | |||||
OKB transfer | 04/29/2026, 07:18:57 | 1.72999484 | 0.00000044 | |||||
OKB transfer | 04/29/2026, 17:57:14 | 1.72999357 | 0.00000071 | |||||
OKB transfer | 04/29/2026, 10:40:47 | 1.72003 | 0.00000042 | |||||
OKB transfer | 04/29/2026, 10:42:46 | 1.72 | 0.00000042 | |||||
dagSwapByOrderId | 04/30/2026, 00:26:35 | 1.71075576 | 0.00001362 | |||||
OKB transfer | 04/29/2026, 16:34:33 | 1.710027 | 0.00000046 |
