Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026 klo 05.24.59 | 2 | 857 | 72 324 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.57 | 2 | 1 054 | 730 388 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.55 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.53 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.53 | 2 | 1 439 | 233 415 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.53 | 2 | 1 332 | 33 175 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.52 | 2 | 1 307 | 188 479 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.52 | 2 | 25 526 | 618 710 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.51 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.51 | 2 | 25 526 | 618 818 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.49 | 2 | 25 526 | 618 866 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.49 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.48 | 2 | 25 526 | 618 530 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.47 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.47 | 2 | 25 526 | 618 554 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.46 | 2 | 25 526 | 618 554 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.45 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.44 | 2 | 25 526 | 618 770 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.43 | 2 | 25 526 | 618 926 0,01 % | 101,68276 | ||
04.06.2026 klo 05.24.43 | 2 | 953 | 145 505 0,01 % | 101,68276 |
