Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026 klo 09.23.00 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.58 | 2 | 854 | 1 007 722 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.55 | 2 | 953 | 199 393 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.55 | 2 | 1 112 | 720 126 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.53 | 2 | 953 | 686 610 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.53 | 2 | 1 076 | 1 022 104 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.53 | 2 | 1 307 | 378 543 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.52 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.52 | 2 | 1 053 | 743 951 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.51 | 2 | 25 751 | 341 810 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.50 | 2 | 854 | 21 516 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.50 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.48 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.43 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.42 | 2 | 2 006 | 397 127 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.41 | 2 | 1 814 | 190 150 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.38 | 2 | 1 307 | 394 379 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.36 | 2 | 1 872 | 119 225 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.35 | 2 | 814 | 21 003 0,01 % | 101,68276 | ||
04.06.2026 klo 09.22.34 | 2 | 823 | 21 003 0,01 % | 101,68276 |
