Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026 klo 05.56.22 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.22 | 2 | 1 081 | 733 745 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.21 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.19 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.18 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.16 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.15 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.13 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.11 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.10 | 2 | 953 | 380 563 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.09 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.09 | 2 | 1 058 | 780 132 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.09 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.08 | 2 | 953 | 226 354 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.07 | 2 | 953 | 146 082 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.06 | 2 | 953 | 169 884 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.06 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.05 | 2 | 953 | 250 982 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.05 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
04.06.2026 klo 05.56.04 | 2 | 1 081 | 733 745 0,01 % | 101,68276 |
