Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 05.41.04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
02.06.2026 klo 05.41.01 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
02.06.2026 klo 05.40.58 | 1 | 1 479 | 101 929 0,26 % | < 0,000001 | ||
02.06.2026 klo 05.40.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 05.40.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
02.06.2026 klo 05.40.49 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
02.06.2026 klo 05.40.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
02.06.2026 klo 05.40.43 | 1 | 801 | 56 402 0,15 % | < 0,000001 | ||
02.06.2026 klo 05.40.40 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
02.06.2026 klo 05.40.37 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
02.06.2026 klo 05.40.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 05.40.31 | 3 | 1 111 | 133 780 0,34 % | < 0,000001 | ||
02.06.2026 klo 05.40.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
02.06.2026 klo 05.40.25 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 05.40.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 05.40.19 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
02.06.2026 klo 05.40.16 | 3 | 1 175 | 125 718 0,32 % | < 0,000001 | ||
02.06.2026 klo 05.40.13 | 1 | 922 | 37 989 0,1 % | < 0,000001 | ||
02.06.2026 klo 05.40.10 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 05.40.07 | 1 | 801 | 56 378 0,15 % | < 0,000001 |
