Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
40 | 03.06.2026 klo 11.11.50 | 864 000 | -- | 0BNB | ||||
289 681 | 03.06.2026 klo 11.10.54 | 600 000 | -- | 0BNB | ||||
28 | 03.06.2026 klo 11.10.50 | 1 269 000 | -- | 0BNB | ||||
1 019 817 | 03.06.2026 klo 11.10.24 | 600 000 | -- | 0BNB | ||||
1 019 750 | 03.06.2026 klo 11.08.59 | 600 020 | -- | 0BNB | ||||
1 588 144 | 03.06.2026 klo 11.07.50 | 600 000 | -- | 0BNB | ||||
289 667 | 03.06.2026 klo 11.07.42 | 600 000 | -- | 0BNB | ||||
1 588 138 | 03.06.2026 klo 11.07.41 | 600 020 | -- | 0BNB | ||||
1 019 660 | 03.06.2026 klo 11.06.51 | 600 000 | -- | 0BNB | ||||
821 | 03.06.2026 klo 11.06.43 | 500 000 | -- | 0,0002 | ||||
1 019 637 | 03.06.2026 klo 11.05.48 | 600 000 | -- | 0BNB | ||||
1 588 072 | 03.06.2026 klo 11.05.26 | 600 000 | -- | 0BNB | ||||
1 588 070 | 03.06.2026 klo 11.05.23 | 600 000 | -- | 0BNB | ||||
1 019 608 | 03.06.2026 klo 11.05.11 | 600 000 | -- | 0BNB | ||||
1 019 587 | 03.06.2026 klo 11.04.50 | 600 000 | -- | 0BNB | ||||
1 588 049 | 03.06.2026 klo 11.04.45 | 600 000 | -- | 0BNB | ||||
12 494 538 | 03.06.2026 klo 11.04.33 | 53 000 | -- | 0BNB | ||||
12 494 534 | 03.06.2026 klo 11.04.21 | 53 000 | -- | 0BNB | ||||
1 019 543 | 03.06.2026 klo 11.04.11 | 600 000 | -- | 0BNB | ||||
12 494 524 | 03.06.2026 klo 11.03.51 | 53 000 | -- | 0BNB |
