Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 018 707 | 03.06.2026 klo 10.44.01 | 600 000 | -- | 0BNB | ||||
1 018 704 | 03.06.2026 klo 10.43.59 | 600 000 | -- | 0BNB | ||||
1 018 698 | 03.06.2026 klo 10.43.44 | 600 000 | -- | 0BNB | ||||
767 790 | 03.06.2026 klo 10.42.55 | 21 000 | -- | 0BNB | ||||
1 018 666 | 03.06.2026 klo 10.42.47 | 600 010 | -- | 0BNB | ||||
12 494 101 | 03.06.2026 klo 10.42.42 | 53 000 | -- | 0BNB | ||||
1 018 662 | 03.06.2026 klo 10.42.36 | 600 000 | -- | 0BNB | ||||
1 018 656 | 03.06.2026 klo 10.41.59 | 600 000 | -- | 0BNB | ||||
1 018 654 | 03.06.2026 klo 10.41.56 | 600 000 | -- | 0BNB | ||||
1 018 652 | 03.06.2026 klo 10.41.55 | 600 000 | -- | 0BNB | ||||
12 494 079 | 03.06.2026 klo 10.41.36 | 53 000 | -- | 0BNB | ||||
152 309 | 03.06.2026 klo 10.41.33 | 600 000 | -- | 0BNB | ||||
1 018 639 | 03.06.2026 klo 10.41.28 | 600 000 | -- | 0BNB | ||||
12 494 075 | 03.06.2026 klo 10.41.25 | 53 000 | -- | 0BNB | ||||
1 188 147 | 03.06.2026 klo 10.41.10 | 600 000 | -- | 0BNB | ||||
1 587 167 | 03.06.2026 klo 10.41.01 | 600 000 | -- | 0BNB | ||||
1 188 136 | 03.06.2026 klo 10.40.58 | 600 000 | -- | 0BNB | ||||
1 018 610 | 03.06.2026 klo 10.40.42 | 600 000 | -- | 0BNB | ||||
1 587 150 | 03.06.2026 klo 10.40.29 | 600 000 | -- | 0BNB | ||||
178 658 | 03.06.2026 klo 10.40.23 | 600 000 | -- | 0BNB |
