Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
272 826 | 02.06.2026 klo 12.56.45 | 600 000 | -- | 0BNB | ||||
272 824 | 02.06.2026 klo 12.56.43 | 600 000 | -- | 0BNB | ||||
948 379 | 02.06.2026 klo 12.56.35 | 600 000 | -- | 0BNB | ||||
272 816 | 02.06.2026 klo 12.56.34 | 600 000 | -- | 0BNB | ||||
1 535 691 | 02.06.2026 klo 12.56.21 | 600 010 | -- | 0BNB | ||||
948 375 | 02.06.2026 klo 12.56.21 | 600 000 | -- | 0BNB | ||||
948 374 | 02.06.2026 klo 12.56.20 | 600 010 | -- | 0BNB | ||||
987 720 | 02.06.2026 klo 12.56.20 | 200 000 | -- | 0BNB | ||||
948 372 | 02.06.2026 klo 12.56.20 | 600 000 | -- | 0BNB | ||||
948 371 | 02.06.2026 klo 12.56.19 | 600 040 | -- | 0BNB | ||||
948 370 | 02.06.2026 klo 12.56.17 | 600 020 | -- | 0BNB | ||||
1 535 689 | 02.06.2026 klo 12.56.17 | 600 000 | -- | 0BNB | ||||
948 345 | 02.06.2026 klo 12.55.58 | 600 010 | -- | 0BNB | ||||
12 467 970 | 02.06.2026 klo 12.55.57 | 53 000 | -- | 0BNB | ||||
948 335 | 02.06.2026 klo 12.55.52 | 600 010 | -- | 0BNB | ||||
948 333 | 02.06.2026 klo 12.55.51 | 600 000 | -- | 0BNB | ||||
948 326 | 02.06.2026 klo 12.55.48 | 600 040 | -- | 0BNB | ||||
948 326 | 02.06.2026 klo 12.55.48 | 600 030 | -- | 0BNB | ||||
272 794 | 02.06.2026 klo 12.55.48 | 600 030 | -- | 0BNB | ||||
948 326 | 02.06.2026 klo 12.55.47 | 600 010 | -- | 0BNB |
