Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 03.06.2026 klo 15.21.05 | 13,99930045 | 0,00000107 | |||||
BNB transfer | 03.06.2026 klo 13.12.59 | 13,99928728 | 0,00000107 | |||||
BNB transfer | 04.06.2026 klo 02.17.57 | 13,99928384 | 0,00000107 | |||||
BNB transfer | 03.06.2026 klo 22.06.09 | 13,99928381 | 0,00000107 | |||||
BNB transfer | 04.06.2026 klo 00.47.06 | 13,99927052 | 0,00000107 | |||||
BNB transfer | 04.06.2026 klo 01.14.11 | 13,99925501 | 0,00000107 | |||||
BNB transfer | 03.06.2026 klo 12.11.24 | 13,99925137 | 0,00000107 | |||||
BNB transfer | 04.06.2026 klo 04.57.22 | 13,99887401 | 0,00000107 | |||||
BNB transfer | 03.06.2026 klo 16.05.16 | 13,9940843 | 0,0000021 | |||||
addLiquidityETH | 04.06.2026 klo 00.41.47 | 13,99 | 0,00001275 | |||||
BNB transfer | 03.06.2026 klo 23.09.23 | 13,98784521 | 0,00000211 | |||||
BNB transfer | 03.06.2026 klo 23.09.52 | 13,98784312 | 0,0000021 | |||||
BNB transfer | 04.06.2026 klo 00.09.25 | 13,96998 | 0,000063 | |||||
0x0b3f9485 | 04.06.2026 klo 07.51.48 | 13,95438201 | 0,00045754 | |||||
BNB transfer | 03.06.2026 klo 16.16.02 | 13,95362625 | 0,00000105 | |||||
swap | 03.06.2026 klo 14.15.03 | 13,95 | 0,00004118 | |||||
0x0b3f9485 | 03.06.2026 klo 10.24.07 | 13,93797634 | 0,00045962 | |||||
0x0b3f9485 | 04.06.2026 klo 03.37.48 | 13,93396997 | 0,00046417 | |||||
addLiquidityETH | 04.06.2026 klo 06.43.05 | 13,93 | 0,00001275 | |||||
addLiquidityETH | 03.06.2026 klo 17.07.50 | 13,93 | 0,00001275 |
