Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 22.04.35 | 3 | 0,045124 | 11,680173 | ||
18.05.2026 klo 22.04.29 | 1 | 0,026871 | 11,680172 | ||
18.05.2026 klo 22.04.23 | 4 | 0,058804 | 11,680172 | ||
18.05.2026 klo 22.04.18 | 2 | 0,026291 | 11,680172 | ||
18.05.2026 klo 22.04.12 | 5 | 0,029908 | 11,680172 | ||
18.05.2026 klo 22.04.06 | 3 | 0,026452 | 11,680171 | ||
18.05.2026 klo 22.04.00 | 13 | 0,104444 | 11,680171 | ||
18.05.2026 klo 22.03.54 | 1 | 0,025554 | 11,680171 | ||
18.05.2026 klo 22.03.48 | 2 | 0,035755 | 11,68017 | ||
18.05.2026 klo 22.03.42 | 3 | 0,032747 | 11,68017 | ||
18.05.2026 klo 22.03.36 | 3 | 0,03675 | 11,68017 | ||
18.05.2026 klo 22.03.30 | 2 | 0,038584 | 11,68017 | ||
18.05.2026 klo 22.03.27 | 0 | 0ATOM | 11,680169 | ||
18.05.2026 klo 22.03.22 | 3 | 0,027291 | 11,680169 | ||
18.05.2026 klo 22.03.16 | 3 | 0,031608 | 11,680169 | ||
18.05.2026 klo 22.03.10 | 7 | 0,031542 | 11,680169 | ||
18.05.2026 klo 22.03.04 | 6 | 0,0308 | 11,680168 | ||
18.05.2026 klo 22.02.58 | 3 | 0,030184 | 11,680168 | ||
18.05.2026 klo 22.02.52 | 2 | 0,026268 | 11,680168 | ||
18.05.2026 klo 22.02.46 | 2 | 0,026554 | 11,680167 |









