Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 13.55.32 | Update IBC client | -- | 0,001825 ATOM | ||||
04.06.2026 klo 13.55.32 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.55.32 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.55.26 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.55.26 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 13.55.20 | IBC transfer | 41,276242 ATOM | 0,005823 ATOM | ||||
04.06.2026 klo 13.55.20 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.55.20 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.55.14 | IBC receive | 0,003138 ATOM | |||||
04.06.2026 klo 13.55.14 | Send | 43,1 ATOM | 0,00302 ATOM | ||||
04.06.2026 klo 13.55.14 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 13.55.14 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 13.55.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 13.55.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 13.55.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 13.55.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 13.55.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 13.55.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 13.55.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 13.55.07 | Send | 0 ATOM | 0,0007 ATOM |
