Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 12.11.34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.11.27 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.11.27 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.11.27 | Undelegate | 0,005239 ATOM | |||||
04.06.2026 klo 12.11.27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.11.21 | Withdraw delegator reward | 0,005406 ATOM | |||||
04.06.2026 klo 12.11.21 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.11.21 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.11.16 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.11.16 | Send | 2 530,805 ATOM | 0,005 ATOM | ||||
04.06.2026 klo 12.11.16 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.11.16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.11.10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 12.11.10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.11.10 | IBC receive | 0,003165 ATOM | |||||
04.06.2026 klo 12.11.10 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.11.10 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.11.10 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.11.10 | Authorized execution | 0,013284 ATOM | |||||
04.06.2026 klo 12.11.10 | Send | 0 ATOM | 0,0007 ATOM |
