Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 10.00.25 | Undelegate | 0,06 ATOM | |||||
04.06.2026 klo 10.00.19 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 10.00.19 | Update IBC client | -- | 0,00171 ATOM | ||||
04.06.2026 klo 10.00.19 | Update IBC client | -- | 0,001259 ATOM | ||||
04.06.2026 klo 10.00.19 | IBC acknowledgement | -- | 0,002323 ATOM | ||||
04.06.2026 klo 10.00.19 | Update IBC client | -- | 0,001782 ATOM | ||||
04.06.2026 klo 10.00.14 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 10.00.14 | Update IBC client | -- | 0,00119 ATOM | ||||
04.06.2026 klo 10.00.14 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 10.00.14 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 10.00.14 | Update IBC client | -- | 0,002843 ATOM | ||||
04.06.2026 klo 10.00.08 | Authorized execution | 0,009247 ATOM | |||||
04.06.2026 klo 10.00.08 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 10.00.08 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 10.00.08 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 10.00.08 | Delegate | 0,004388 ATOM | |||||
04.06.2026 klo 10.00.08 | Update IBC client | -- | 0,001682 ATOM | ||||
04.06.2026 klo 10.00.08 | IBC receive | 0,001879 ATOM | |||||
04.06.2026 klo 10.00.08 | Authorized execution | 0,026431 ATOM | |||||
04.06.2026 klo 10.00.08 | Send | 781,346286 ATOM | 0,0025 ATOM |
