Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 14.31.01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 14.31.01 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.30.55 | Delegate | 0,005485 ATOM | |||||
04.06.2026 klo 14.30.55 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.30.55 | Withdraw delegator reward | 0,010058 ATOM | |||||
04.06.2026 klo 14.30.49 | Withdraw delegator reward | 0,003695 ATOM | |||||
04.06.2026 klo 14.30.49 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.30.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.30.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.30.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.30.43 | Send | 800 ATOM | 0,003021 ATOM | ||||
04.06.2026 klo 14.30.37 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.30.37 | MsgExecuteContract | 0,004434 ATOM | |||||
04.06.2026 klo 14.30.32 | Send | 25 ATOM | 0,001008 ATOM | ||||
04.06.2026 klo 14.30.32 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.30.32 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.30.26 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.30.26 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.30.20 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.30.20 | Update IBC client | -- | 0,002666 ATOM |
